ASUS Vivobook M1502YA-NJ391W, Ryzen 5 7430U, 15.6˝ 1920x1080
Darček od Asusu: Asus Adobe Creative Cloud na 1 alebo 3 mesiace v cene. Nutná registrácia : https://www.asus.com/sk/content/asus-offers-adobe-creative-cloud/
Stránky o produkte:
https://www.asus.com/Laptops/For-Home/Vivobook/Vivobook-15-M1502-AMD-Ryzen-4000-series/
Part No | 90NB0X21-M00J90 |
Model Name | M1502YA-NJ391W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB0X21-BU3120 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 82 ? |
Processor | AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 8 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.70 kg (3.75 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Reparability Index (for France) | 8.5 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/Laptops/For-Home/Vivobook/Vivobook-15-M1502-AMD-Ryzen-4000-series/
Podobné produkty
1 970.53 € ASUS ROG Strix G17 G713PI-LL122W, Ryzen 9 7940HX, 17.3˝ 2560
2 444.46 € ASUS ProArt PX13 HN7306WI-OLED008X, AI 9 - HX 370, 13.3˝ 288
1 719.06 € ASUS ROG Strix G17 G713PV-LL045W, Ryzen 9 7845HX, 17.3˝ 2560
1 022.67 € ASUS ExpertBook B5 B5402CVA-KI0054X, i7-1360P, 14.0˝ 1920x10
2 657.24 € ASUS ProArt P16 OLED H7606WI-OLED052X, AI 9 - HX 370, 16.0˝
1 061.36 € ASUS TUF Gaming A15 FA507NVR-LP017W, Ryzen 7 7435HS, 15.6˝ 1
1 225.79 € ASUS TUF Gaming A14 FA401UU-RG004W, Ryzen 7 8845HS, 14.0˝ 25
742.19 € ASUS TUF Gaming A15 FA506NFR-HN077W, Ryzen 7 7435HS, 15.6˝ 1
1 844.79 € ASUS Zenbook S 14 UX5406SA-OLED227X, Core Ultra 7 LNL, 14.0˝
355.31 € ASUS VivoBook Go 15 E1504FA-NJ1200W, Ryzen 3 7320U, 15.6˝ 19