ASUS VivoBook Go 15 E1504FA-NJ1312W, Ryzen 3 7320U, 15.6˝ 19
Part No | 90NB0ZR2-M029X0 |
Sales Model Name | E1504FA-NJ1312W |
EAN Code | 4711387747636 |
UPC Code | 197105747630 |
WEEE | 1.43 |
BASE UNIT | VSNB0ZR2-BU1110 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Graphic Memory | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
Power | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS GlideX |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 7.9 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/
Podobné produkty
1 941.51 € ASUS Zenbook Duo UX8406MA-OLED085X, Intel Ultra 7- 155H, 2 x
751.86 € ASUS ExpertBook B1 B1502CVA-BQ0206X, i5-1335U, 15.6˝ 1920x10
1 825.45 € ASUS ROG ZEPHYRUS G16 GU603VV-NEBULA078W, i7-13620H, 16.0˝ 2
858.25 € ASUS Vivobook15X K3504VA-MA560X, i7-1355U, 15.6˝ 2880 x 1620
1 225.79 € ASUS TUF Gaming A14 FA401UU-RG004W, Ryzen 7 8845HS, 14.0˝ 25
1 370.87 € ASUS Vivobook S14 M5406WA-OLED019X, AI 9 365, 14.0˝ 2880 x 1
1 100.05 € ASUS ExpertBook B5 B5604CMA-Q90161X, Ultra 5-125H, 16.0˝ 192
1 177.43 € ASUS Vivobook S15 S5507QA-OLED006W, X1E 78 100, 15.6˝ 2880 x
925.95 € ASUS ExpertBookB3 Flip B3402FVA-LE0119W, i7-1355U, 14.0˝ 192
974.31 € ASUS ExpertBook B1 B1502CVA-BQ0208X, i7-1355U, 15.6˝ 1920x10