ASUS VivoBook Go 15 E1504FA-NJ1312W, Ryzen 3 7320U, 15.6˝ 19
Part No | 90NB0ZR2-M029X0 |
Sales Model Name | E1504FA-NJ1312W |
EAN Code | 4711387747636 |
UPC Code | 197105747630 |
WEEE | 1.43 |
BASE UNIT | VSNB0ZR2-BU1110 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Graphic Memory | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
Power | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS GlideX |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 7.9 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/
Podobné produkty
2 347.74 € ASUS ROG ZEPHYRUS G14 GA403UV-NEBULA038W, Ryzen 9 8945HS, 14
471.37 € ASUS Vivobook M1502YA-NJ391W, Ryzen 5 7430U, 15.6˝ 1920x1080
1 825.45 € ASUS ROG ZEPHYRUS G16 GU603VV-NEBULA078W, i7-13620H, 16.0˝ 2
1 970.53 € ASUS ROG Strix G17 G713PI-LL122W, Ryzen 9 7940HX, 17.3˝ 2560
2 444.46 € ASUS ProArt PX13 HN7306WI-OLED008X, AI 9 - HX 370, 13.3˝ 288
974.31 € ASUS Zenbook 14 UX3402VA-OLED544W, i7-13700H, 14.0˝ 2880x180
490.45 € ASUS Vivobook 15 M1502YA-NJ589W, Ryzen 7 5825U, 15.6˝ 1920 x
3 682.47 € ASUS ProArt P16 OLED H7606WI-OLED080X, AI 9 - HX 370, 16.0˝
867.92 € ASUS ExpertBook B5 B5404CMA-Q50799, Ultra 5-125H, 14.0˝ 1920
1 022.67 € ASUS Vivobook 17X K3704VA-AU092W, i7-13700H, 17.3˝ 1920x1080