ASUS Vivobook S14 M5406KA-OLED018W, AMD AI 5 - 340, 14.0˝ 19
Part No | 90NB15W3-M000S0 |
Sales Model Name | M5406KA-OLED018W |
EAN Code | 4711387871096 |
UPC Code | 197105871090 |
WEEE | 1.1 |
BASE UNIT | VSNB15W3-BU2100 |
Marketing Name | ASUS Vivobook S 14 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 65% less harmful blue light |
Screen-to-body ratio | 87% |
Processor | AMD KRACKAN-6C/BGA |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
How to upgrade memory | Not Available |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana support |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
Weight (with Battery) | 1.30 kg (2.87 lbs) |
Weight (without Battery) | 1.10 kg (2.43 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | IR webcam with Windows Hello support McAfee® Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Reparability Index (for France) | ?.? |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/vivobook/asus-vivobook-s-14-oled-m5406/
Podobné produkty
![ASUS TUF Gaming A16 FA607NU-RL060, Ryzen 5 7535HS, 16.0˝ 192](/images_upd/products/thumbs/6/h64gpv97wzlc.jpg)
![ASUS ExpertBook B5 B5404CMA-Q50492X, Ultra 5-125H, 14.0˝ 192](/template/eshop/images/no_product_photo.png)
![ASUS VivoBook S 16 Flip TN3604YA-MC031W, Ryzen 7 7730U, 16.0](/images_upd/products/thumbs/5/zoilmr0g142p.jpg)
![ASUS ProArt P16 OLED H7606WI-OLED052X, AI 9 - HX 370, 16.0˝](/images_upd/products/thumbs/5/xkz6eifno8s2.jpg)
![ASUS Zenbook Duo UX8406CA-OLED068X, Corel Ultra 9 285H, 2x14](/images_upd/products/thumbs/2/lkv23tzn0cgf.jpg)
![ASUS Vivobook 16 X1605VA-MB1679W, i5-13420H, 16.0˝ 1920x1200](/images_upd/products/thumbs/2/mi51ufny0caq.jpg)
![ASUS Vivobook 16 X1607CA-MB071W, Ultra 5-225H, 16.0˝ 1920x1](/images_upd/products/thumbs/3/n0tmxyz1qc9a.jpg)
![ASUS Vivobook 15 X1504VA-BQ522W, i5-1335U, 15.6˝ 1920x1080 F](/images_upd/products/thumbs/3/6tqbl0ju41y8.jpg)
![ASUS TUF Gaming A16 FA608WV-QT048X, AI 9 - HX 370, 16.0˝ 256](/images_upd/products/thumbs/1/qy04fhx9l68g.jpg)
![ASUS Vivobook 15](/images_upd/products/thumbs/4/uz3jbglwsqmn.jpg)