ASUS TUF Gaming A14 FA401UU-RG069X, Ryzen 7 8845HS, 14.0˝ 25
Part No | 90NR0JD1-M00400 |
Sales Model Name | FA401UU-RG069X |
EAN Code | 4711387798287 |
UPC Code | 197105798281 |
WEEE | 2.128 |
BASE UNIT | VSNR0JD1-BU1100 |
Marketing Name | ASUS TUF Gaming A14 |
Operating System | Windows 11 Pro |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Jaeger Gray |
Dimension (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
Weight | 1.46 Kg (3.22 lbs) |
Processor | AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
Chipset | N/A |
Intergrated GPU | AMD Radeon™ Navi3 Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
Graphic Wattage | 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Neural Processor | AMD XDNA™ NPU up to 16TOPS |
Panel Size | 14-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 165Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 400nits |
Contrast Ratio | 1000:1 |
SRGB % | 100.00% |
Glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | 16GB*2 LPDDR5X 7500 on board |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
How to upgrade memory | Not Available |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD 2TB PCIe® 4.0 NVMe™ M.2 SSD |
Expansion Slot (includes used) | 2x M.2 PCIe |
LAN | N/A |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II) |
Display output | 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Single Light With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Aura Sync | N/A |
Touchpad | Touchpad N/A |
Speakers | 2-speaker system |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
Antivirus | McAfee® 30 days free trial |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Ecolabels & Compliances | ENERGY STAR® EPEAT Silver |
Reparability Index (for France) | 8.4 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/sk/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a14-2024/
Podobné produkty
1 514.19 € ASUS TUF Gaming F15 FX507VI-LP058W, i7-13620H, 15.6˝ 1920x10
651.69 € ASUS Vivobook 16 X1605VA-MB1680W, i5-13420H, 16.0˝ 1920x1200
1 048.24 € ASUS Vivobook 17X K3704VA-AU092W, i7-13700H, 17.3˝ 1920x1080
1 296.09 € ASUS Zenbook 14 UX3405MA-OLED231W, Intel Ultra 7-155H, 14.0˝
800.40 € ASUS Vivobook 16 X1605VA-MB1267W, i7-13620H, 16.0˝ 1920x1200
1 068.07 € ASUS TUF Gaming A15 FA507NV-LP025W, Ryzen 5 7535HS, 15.6˝ 19
1 047.67 € ASUS ExpertBook P5 P5405CSA-ULTRA5X, Ultra 5-226V, 14.0˝ 256
1 097.81 € ASUS Vivobook S14 M5406KA-OLED071W, AMD AI 7 - 350, 14.0˝ 19
711.17 € ASUS ExpertBook P1 P1503CVA-S70264X, i5-13500H, 15.6˝ 1920 x
1 395.22 € ASUS Vivobook S15 S5507QA-OLED006W, X1E 78 100, 15.6˝ 2880 x