ASUS ProArt PX13 HN7306WI-OLED008X, AI 9 - HX 370, 13.3˝ 288
Part No | 90NB14K1-M00260 |
Model Name | HN7306WI-OLED008X |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB14K1-BU1100 |
Marketing Name | ProArt PX13 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Nano Black |
Top case-material | Aluminum |
Top case-color | Nano Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Nano Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 13.3-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 85% |
Processor | AMD STRIX-12C/BGA |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Radeon™ Vega 3 Graphics |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
VRAM | 8GB GDDR6 |
Neural Processor | XDNA 45TOPs |
Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad support DialPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74" x 8.26" x 0.62" ~ 0.70") |
Weight (with Battery) | 1.39 kg (3.06 lbs) |
Weight (without Battery) | 1.12 kg (2.47 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) |
Reparability Index (for France) | ?.? |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-creators/proart/proart-px13-hn7306/
Podobné produkty
858.25 € ASUS Vivobook15X K3504VA-MA560X, i7-1355U, 15.6˝ 2880 x 1620
471.37 € ASUS Vivobook M1502YA-NJ391W, Ryzen 5 7430U, 15.6˝ 1920x1080
1 767.42 € ASUS ROG Strix G18 G814JVR-N6015W, i9-14900HX , 18.0˝ 2560x1
413.34 € ASUS VivoBook Go 15 E1504FA-NJ1312W, Ryzen 3 7320U, 15.6˝ 19
490.45 € ASUS Vivobook 15 M1502YA-NJ589W, Ryzen 7 5825U, 15.6˝ 1920 x
1 177.43 € ASUS Vivobook S15 S5507QA-OLED006W, X1E 78 100, 15.6˝ 2880 x
2 492.82 € ASUS ROG ZEPHYRUS G16 GU605MI-NEBULA271W, Ultra 7-155H, 16.0
1 970.53 € ASUS ROG Strix G17 G713PI-LL122W, Ryzen 9 7940HX, 17.3˝ 2560
867.92 € ASUS ExpertBook B5 B5404CMA-Q50799, Ultra 5-125H, 14.0˝ 1920
1 922.17 € ASUS ROG Flow Z13 GZ301VU-NEBULA026X, i9-13900H, 13.4˝ 2560x