ASUS ROG ZEPHYRUS G16 GU605MI-NEBULA271W, Ultra 7-155H, 16.0
Part No | 90NR0IS1-M00DY0 |
Model Name | GU605MI-NEBULA271W |
EAN Code | 4711387653524 |
UPC Code | 197105653528 |
WEEE | 2.586 |
BASE UNIT | VSNR0IS1-BU1101 |
Marketing Name | ROG Zephyrus G16 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
Weight | 1.85 Kg (4.08 lbs) |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Wattage | ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 0.2ms |
Viewing Angle | 89/89/89/89 |
Panel Tech | OLED |
Brightness | 500 nits |
Contrast | 1,000,000:1 |
DCI-P3 % | 100% |
Anti glare | Glossy display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB M.2 NVMe PCIe 4.0 SSD 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.0 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g16-2024/
Podobné produkty
3 682.47 € ASUS ProArt P16 OLED H7606WI-OLED080X, AI 9 - HX 370, 16.0˝
587.43 € ASUS Vivobook 15 X1504VA-BQ522W, i5-1335U, 15.6˝ 1920x1080 F
896.94 € ASUS VivoBook S 16 Flip TN3604YA-MC031W, Ryzen 7 7730U, 16.0
1 844.79 € ASUS Zenbook S14 UX5406SA-OLED093X, Core Ultra 7 LNL, 14.0˝
490.45 € ASUS Vivobook 15 M1502YA-NJ589W, Ryzen 7 5825U, 15.6˝ 1920 x
693.83 € ASUS ExpertBook P1 P1503CVA-S70264X, i5-13500H, 15.6˝ 1920 x
693.83 € ASUS TUF Gaming A15 FA506NCR-HN009W, Ryzen 7 7435HS, 15.6˝ 1
973.78 € ASUS Vivobook S14 S5406SA-OLED030W, Ultra 5-226V, 14.0˝ 1920
1 825.45 € ASUS ROG ZEPHYRUS G16 GU603VV-NEBULA078W, i7-13620H, 16.0˝ 2
858.25 € ASUS Vivobook15X K3504VA-MA560X, i7-1355U, 15.6˝ 2880 x 1620