ASUS ExpertBook B5 B5402CVA-KI0054X, i7-1360P, 14.0˝ 1920x10
Part No | 90NX06P1-M00450 |
Model Name | B5402CVA-KI0054X |
EAN Code | 4711387214909 |
UPC Code | 197105214903 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 85 % |
IPS-level | Wide view |
Processor | Intel® Core™ i7-1360P processor 2.2 GHz (18M Cache, up to 5.0 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
Audio | Dolby Atmos Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.34 x 22.31 x 1.79 ~ 1.80 cm |
Weight (with Battery) | 1.27 kg |
Weight (w/o Battery) | 1.03 kg |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot™ Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Included in the Box | Carry bag Wireless optical mouse |
Reparability Index (for France) | 5.0 |
CSID | 3Y PUR |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-work/expertbook/expertbook-b5-b5402c-13th-gen-intel/
Podobné produkty
2 657.24 € ASUS ProArt P16 OLED H7606WI-OLED052X, AI 9 - HX 370, 16.0˝
1 728.73 € ASUS TUF Gaming F17 FX707VI-LL050W, i7-13620H, 17.3˝ 2560x14
1 187.10 € ASUS ExpertBook B5 B5404CMA-Q50492X, Ultra 5-125H, 14.0˝ 192
2 570.19 € ASUS ROG ZEPHYRUS G16 GU605MI-NEBULA271W, Ultra 7-155H, 16.0
442.35 € ASUS VivoBook Go 15 E1504FA-NJ193W, Ryzen 3 7320U, 15.6˝ 192
1 951.19 € ASUS ExpertBook B9 B9403CVAR-OLED732X, 7-150U, 14.0˝ 2880 x
2 666.91 € ASUS ROG Strix G18 G814JZR-NEBULA008W, i9-14900HX , 18.0˝ 25
345.63 € ASUS VivoBook Go 15 E1504FA-NJ636W, Ryzen 3 7320U, 15.6˝ 192
1 728.73 € ASUS TUF Gaming A16 FA608WV-QT015W, AI 9 - HX 370, 16.0˝ 256
413.34 € ASUS VivoBook Go 15 E1504FA-NJ1312W, Ryzen 3 7320U, 15.6˝ 19