ASUS VivoBook Go 15 E1504FA-NJ636W, Ryzen 3 7320U, 15.6˝ 192
Darček od Asusu: Asus Adobe Creative Cloud na 1 alebo 3 mesiace v cene. Nutná registrácia : https://www.asus.com/sk/content/asus-offers-adobe-creative-cloud/
Stránky o produkte:
https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/
Part No | 90NB0ZR2-M01YC0 |
Model Name | E1504FA-NJ636W |
TTV | 2023-11-01 |
End of Production | 2024-12-31 |
EAN Code | 4711387487341 |
UPC Code | 197105487345 |
WEEE | 1.43 |
BASE UNIT | VSNB0ZR2-BU1100 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 ? |
Processor | AMD Ryzen™ 3 7320U Mobile Processor 2.4GHz (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Keyboard |
Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.63 kg (3.59 lbs) |
Weight (without Battery) | 1.47 kg (3.24 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS GlideX |
Included in the Box | Wired optical mouse (USB) |
Reparability Index (for France) | 7.9 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/
Podobné produkty
1 941.51 € ASUS TUF Gaming A14 FA401WV-RG046X, Ryzen AI 9 - HX 370, 14.
1 100.05 € ASUS ExpertBook B5 B5604CMA-Q90161X, Ultra 5-125H, 16.0˝ 192
1 293.49 € ASUS ExpertBook B5 B5404CVA-Q50183X, i7-1355U, 14.0˝ 1920x12
693.83 € ASUS ExpertBook P1 P1503CVA-S70264X, i5-13500H, 15.6˝ 1920 x
964.64 € ASUS TUF Gaming A15 FA507NUR-LP028W, Ryzen 7 7435HS, 15.6˝ 1
1 264.47 € ASUS Zenbook 14 UX3405MA-OLED231W, Intel Ultra 7-155H, 14.0˝
2 666.91 € ASUS ROG Strix G18 G814JZR-NEBULA008W, i9-14900HX , 18.0˝ 25
780.87 € ASUS TUF Gaming A15 FA506NCR-HN009W, Ryzen 7 7435HS, 15.6˝ 1
2 376.75 € ASUS ROG ZEPHYRUS G16 GU605MV-NEBULA082W, Ultra 9 - 185H, 16
1 003.33 € ASUS ExpertBook B7 Flip B7402FVA-P60071X, i5-1340P, 14.0˝ 25