ASUS Vivobook S14 S5406SA-OLED030W, Ultra 5-226V, 14.0˝ 1920
Part No | 90NB15R3-M00D60 |
Sales Model Name | S5406SA-OLED030W |
EAN Code | 4711387845288 |
UPC Code | 197105845282 |
WEEE | 1.2 |
BASE UNIT | VSNB15R3-BU2100 |
Marketing Name | ASUS Vivobook S 14 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
Screen-to-body ratio | 87% |
Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40 |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB LPDDR5X Memory on Package |
Total System Memory | LPDDR5X 16GB |
How to upgrade memory | Not Available |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Mainstream) |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
Weight (with Battery) | 1.30 kg (2.87 lbs) |
Weight (without Battery) | 1.05 kg (2.31 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | IR webcam with Windows Hello support McAfee® Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling AdaptiveLock |
Built-in Apps | MyASUS ScreenXpert GlideX |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 8.4 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/cz/laptops/for-home/vivobook/asus-vivobook-s-14-oled-s5406/
Podobné produkty
993.66 € ASUS ExpertBook B5 B5604CMA-Q90161X, Ultra 5-125H, 16.0˝ 192
732.51 € ASUS Vivobook X1704VA-AU567W, Intel Core i5-1334U, 17.3˝ 192
1 457.91 € ASUS Vivobook S15 S5507QA-OLED001W, X1E 78 100, 15.6˝ 2880 x
867.92 € ASUS ExpertBook B5 B5404CMA-Q50799, Ultra 5-125H, 14.0˝ 1920
1 922.17 € ASUS ROG Flow Z13 GZ301VU-NEBULA026X, i9-13900H, 13.4˝ 2560x
1 264.47 € ASUS ExpertBook P5 P5405CSA-ULTRA7X, Ultra 7-258V, 14.0˝ 256
655.14 € ASUS TUF Gaming A15 FA506NFR-HN062W, Ryzen 7 7435HS, 15.6˝ 1
1 477.26 € ASUS TUF Gaming F15 FX507VI-LP058W, i7-13620H, 15.6˝ 1920x10
974.31 € ASUS Zenbook 14 UX3402VA-OLED465W, i7-13700H, 14.0˝ 2880x180
1 602.99 € ASUS ROG Strix G16 G614JVR-N4005W, i9-14900HX , 16.0˝ 2560x1