ASUS VivoBook S 16 Flip TN3604YA-MC031W, Ryzen 7 7730U, 16.0
Part No | 90NB1042-M001B0 |
Model Name | TN3604YA-MC031W |
EAN Code | 4711387048054 |
UPC Code | 197105048058 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Glossy display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 ? |
Processor | AMD Ryzen™ 7 7730U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Vega 7 Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5 |
ScreenPad? | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.52 x 25.24 x 1.96 ~ 1.97 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Palmrest |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 | |
online: http://rma.asus.de/rma_cz |
Stránky o produkte:
https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-flip-oled-tn3604/
Podobné produkty
616.45 € ASUS Vivobook 15 X1504VA-BQ522W, i5-1335U, 15.6˝ 1920x1080 F
1 119.39 € ASUS Zenbook 14 UX3402VA-OLED544W, i7-13700H, 14.0˝ 2880x180
1 225.79 € ASUS TUF Gaming A14 FA401UU-RG004W, Ryzen 7 8845HS, 14.0˝ 25
1 370.87 € ASUS Vivobook S14 M5406WA-OLED019X, AI 9 365, 14.0˝ 2880 x 1
1 361.19 € ASUS ProArt PZ13 HT5306QA-OLED006X, X1P 42 100, 13.3˝ 2880 x
1 951.19 € ASUS TUF Gaming A16 FA608WI-QT012W, AI 9 - HX 370, 16.0˝ 256
1 941.51 € ASUS TUF Gaming A14 FA401WV-RG046X, Ryzen AI 9 - HX 370, 14.
1 100.05 € ASUS ExpertBook B5 B5604CMA-Q90161X, Ultra 5-125H, 16.0˝ 192
1 806.11 € ASUS ROG Strix G18 G814JVR-N6015W, i9-14900HX , 18.0˝ 2560x1
1 061.36 € ASUS TUF Gaming A15 FA507NVR-LP017W, Ryzen 7 7435HS, 15.6˝ 1