ASUS ROG ZEPHYRUS G16 GU603VI-NEBULA035W, i9-13900H, 16.0˝ 2
Part No | 90NR0G33-M00710 |
Model Name | GU603VI-NEBULA035W |
EAN Code | 4711387677209 |
UPC Code | 197105677203 |
WEEE | 2.663 |
BASE UNIT | VSNR0G33-BU2100 |
Marketing Name | ROG Zephyrus G16 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 2.23 cm (13.98" x 9.57" x 0.78" ~ 0.88") |
Weight | 2.00 Kg (4.41 lbs) |
Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Wattage | ROG Boost: 2030MHz* at 120W (1980MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® Iris X? Graphics (Intel® Iris X? Graphics in Dual Channel; Intel® UHD Graphics in Single Channel) |
Panel Size | 16-inch |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
Refresh Rate | 240Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast | 1200:1 |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 16GB DDR4 on board |
DIMM Memory | 16GB DDR4-3200 SO-DIMM |
Total System Memory | DDR4 32GB |
Memory Slot | 1x SO-DIMM slot |
Memory Max. | 48GB |
System Storage Installed | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | Performance PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB Value PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 720P HD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Single Light |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ?6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY STAR® |
Reparability Index (for FR) | 8.5 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g16-2023-series/
Podobné produkty
954.97 € ASUS TUF Gaming A15 FA507NUR-LP012W, Ryzen 7 7435HS, 15.6˝ 1
1 264.47 € ASUS ExpertBook P5 P5405CSA-ULTRA7X, Ultra 7-258V, 14.0˝ 256
616.45 € ASUS Vivobook 15 X1504VA-BQ723W, i5-1335U, 15.6˝ 1920x1080 F
1 989.87 € ASUS ROG Strix G18 G814JIR-N6003W, i9-14900HX , 18.0˝ 2560x1
355.31 € ASUS VivoBook Go 15 E1504FA-NJ1200W, Ryzen 3 7320U, 15.6˝ 19
1 100.05 € ASUS ExpertBook B5 B5604CMA-Q90161X, Ultra 5-125H, 16.0˝ 192
471.37 € ASUS Vivobook X1704VA-AU402W, i3-1315U, 17.3˝ 1920x1080 FHD,
2 376.75 € ASUS ROG ZEPHYRUS G16 GU605MV-NEBULA082W, Ultra 9 - 185H, 16
1 457.91 € ASUS Vivobook S15 S5507QA-OLED001W, X1E 78 100, 15.6˝ 2880 x
751.86 € ASUS ExpertBook B1 B1502CVA-BQ0206X, i5-1335U, 15.6˝ 1920x10