ASUS ExpertBook P5 P5405CSA-ULTRA7X, Ultra 7-258V, 14.0˝ 256
Part No | 90NX0861-M008X0 |
Sales Model Name | P5405CSA-ULTRA7X |
EAN Code | 4711387737422 |
UPC Code | 197105737426 |
WEEE | 0.85 |
BASE UNIT | VSNX0861-BU1100 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Misty Grey |
Top case-material | Aluminum |
Top case-color | Misty Grey |
Bottom case-material | Aluminum |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 400nits |
Resolution | WQXGA (2560 x 1600) 16:10 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 25/30 |
Refresh rate | 144Hz |
Contrast (Typ) | 1200:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 % |
IPS-level | Wide view |
Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47 TOPS |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Arc™ 140V GPU |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | 32GB LPDDR5X Memory on Package |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 31.20 x 22.32 x 1.49 ~ 1.64 cm (12.28" x 8.79" x 0.59" ~ 0.65") |
Weight (with Battery) | 1.27 kg (2.80 lbs) // 63 WHrs battery |
Weight (w/o Battery) | 1.06 kg (2.34 lbs) |
Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) Trusted Platform Module (TPM) N/A |
Antivirus | McAfee® LiveSafe™ 1 year |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Reparability Index (for France) | 8.8 |
Ecolabels & Compliances | N/A |
Base Warranty | 3Y OnSite Service(Next Business Day) |
Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
Záruka | Celosvetová záruka na hardvér 3 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/cz/laptops/for-work/expertbook/expertbook-p5-p5405/
Podobné produkty
1 951.19 € ASUS ExpertBook B9 B9403CVAR-OLED732X, 7-150U, 14.0˝ 2880 x
1 022.67 € ASUS TUF Gaming A15 FA507NVR-LP008, Ryzen 7 7435HS, 15.6˝ 19
1 361.19 € ASUS Vivobook S15 S5507QA-OLED064X, X1E 78 100, 15.6˝ 2880 x
1 970.53 € ASUS ROG Strix G17 G713PI-LL122W, Ryzen 9 7940HX, 17.3˝ 2560
858.25 € ASUS Vivobook15X K3504VA-MA560X, i7-1355U, 15.6˝ 2880 x 1620
2 376.75 € ASUS ROG ZEPHYRUS G16 GU605MV-NEBULA082W, Ultra 9 - 185H, 16
1 806.11 € ASUS ROG Strix G614JIR-N4002W, i9-14900HX , 16.0˝ 2560x1600
355.31 € ASUS VivoBook Go 15 E1504FA-NJ1104W, Ryzen 3 7320U, 15.6˝ 19
616.45 € ASUS TUF Gaming A15 FA506NF-HN071W, Ryzen 5 7535HS, 15.6˝ 19
442.35 € ASUS VivoBook Go 15 E1504FA-NJ193W, Ryzen 3 7320U, 15.6˝ 192