ASUS Vivobook 15 X1504VA-BQ723W, i5-1335U, 15.6˝ 1920x1080 F
Part No | 90NB13Y1-M00CP0 |
Sales Model Name | X1504VA-BQ723W |
EAN Code | 4711387747629 |
UPC Code | 197105747623 |
WEEE | 1.3 |
BASE UNIT | VSNB13Y1-BU3101 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Graphics |
Graphic Memory | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | N/A |
Power | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-15-x1504/
Podobné produkty
1 602.99 € ASUS ROG Strix G16 G614JVR-N4005W, i9-14900HX , 16.0˝ 2560x1
780.87 € ASUS TUF Gaming A15 FA506NCR-HN009W, Ryzen 7 7435HS, 15.6˝ 1
1 361.19 € ASUS Vivobook S15 S5507QA-OLED064X, X1E 78 100, 15.6˝ 2880 x
1 264.47 € ASUS Zenbook 14 UX3402VA-OLED758X, i7-13700H, 14.0˝ 2880 x 1
1 835.12 € ASUS ExpertBook B9 B9403CVAR-OLED716X, 7-150U, 14.0˝ 2880 x
1 022.67 € ASUS TUF Gaming A15 FA507NVR-LP008, Ryzen 7 7435HS, 15.6˝ 19
693.83 € ASUS ExpertBook P1 P1503CVA-S70264X, i5-13500H, 15.6˝ 1920 x
442.35 € ASUS VivoBook Go 15 E1504FA-NJ193W, Ryzen 3 7320U, 15.6˝ 192
2 115.61 € ASUS Zenbook S16 OLED UM5606WA-OLED221X, AI 9 - HX 370, 16.0
925.95 € ASUS ExpertBookB3 Flip B3402FVA-LE0119W, i7-1355U, 14.0˝ 192