ASUS Zenbook Duo UX8406MA-OLED085X, Intel Ultra 7- 155H, 2 x
Part No | 90NB12U1-M003C0 |
Model Name | UX8406MA-OLED085X |
TTV | 2024-01-12 |
End of Production | 2025-03-31 |
EAN Code | 4711387433270 |
UPC Code | 197105433274 |
WEEE | 0.89 |
BASE UNIT | VSNB12U1-BU1100 |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Mg-Al |
LCD cover-color | Inkwell Gray |
Top case-material | N/A |
Top case-color | Inkwell Gray |
Keyboard color | Gray |
Bottom case-material | Mg-Al |
Bottom case-color | Inkwell Gray |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 20 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Arc™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A2x Thunderbolt™ 4 supports display / power delivery1x HDMI 2.1 TMDS1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Soft Keyboard |
Dimension (WxHxD) | 31.35 x 21.79 x 1.90 ~ 2.13 cm (12.34" x 8.58" x 0.75" ~ 0.84") |
Weight (with Battery) | 1.65 kg (3.64 lbs) |
Weight (without Battery) | 1.39 kg (3.06 lbs) |
Antivirus | N/A |
Security | N/A IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
Built-in Apps | MyASUS ScreenXpert |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-2024-ux8406/
Podobné produkty
858.25 € ASUS Vivobook15X K3504VA-MA560X, i7-1355U, 15.6˝ 2880 x 1620
1 728.73 € ASUS TUF Gaming A16 FA608WV-QT015W, AI 9 - HX 370, 16.0˝ 256
413.34 € ASUS VivoBook Go 15 E1504FA-NJ1312W, Ryzen 3 7320U, 15.6˝ 19
964.64 € ASUS TUF Gaming A15 FA507NUR-LP028W, Ryzen 7 7435HS, 15.6˝ 1
616.45 € ASUS TUF Gaming A15 FA506NF-HN071W, Ryzen 5 7535HS, 15.6˝ 19
684.15 € ASUS Vivobook 15 X1504VA-BQ522W, i5-1335U, 15.6˝ 1920x1080 F
1 003.33 € ASUS ExpertBook B7 Flip B7402FVA-P60071X, i5-1340P, 14.0˝ 25
1 167.75 € ASUS ExpertBook B5 B5404CVA-Q50181X, i5-1340P, 14.0˝ 1920x12
1 457.91 € ASUS Vivobook S15 S5507QA-OLED001W, X1E 78 100, 15.6˝ 2880 x
442.35 € ASUS VivoBook Go 15 E1504FA-NJ193W, Ryzen 3 7320U, 15.6˝ 192