Lenovo TIO Flex 27i 27.0" 1920x1080 FHD 1000:1 300N 4ms HDMI
Part number | |
12BKMAT1EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7×336.31 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114x0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Anti-glare | Yes |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 24W / 65W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | TIO Flex stand, supports -5° to +23° tilt, up to 125mm lift |
Case Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 551.33x611.9x223.1 mm / 21.71x24.09x8.78 inches |
Weight (Including Stand) | 7.9 kg / 17.42 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
PORTS | |
1x HDMI 1.4 | |
1x DisplayPort 1.2 | |
1x VGA | |
1x USB-B 3.2 Gen 1, USB upstream | |
4x USB 3.1 Gen 1 (1x BC), USB downstream | |
1x audio-out (3.5mm) | |
1x power connector | |
SERVICE | |
Base Warranty | Monitor: 3-year, TIO Flex stand: 1-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | Undetachable USB-A to USB-B cable, undetachable DP to DP cable, embedded into stand |