Lenovo P24Q-40 23.8" 2560x1440 QHD 1500:1 300n 4ms HDMI+DP+U
| Part Number | |
| 64B2GAT1EU | |
| PERFORMANCE | |
| Display Size | 23.8“ |
| View Area | 526.8x296.4 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2058x0.2058 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 120Hz |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 12W / 65W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) Head Only | 539.8 x 45.3 x 315.8 mm (21.25 x 1.78 x 12.43 inches) |
| Packaging Dimensions (WxDxH) | 730 x 123 x 420 mm (28.74 x 4.84 x 16.54 inches) |
| Weight | Monitor With Stand | 5.1 kg (11.2 lbs) Monitor Head Only | 3.0 kg (6.6 lbs) |
| Packaging Weight | 7.6 kg (16.7 lbs) |
| PORTS | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream |
| 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream | |
| 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream | |
| 1x HDMI® 2.1 TMDS, supports 2560x1440@120Hz | |
| 1x DisplayPort™ 1.4 (HBR2), supports max.bandwidth 21.6Gbps | |
| 1x DisplayPort™ 1.4 (Out), supports max.bandwidth 21.6Gbps | |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified,TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-C), EPEAT Gold |
| Ergonomic Certification | TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP cable, HDMI cable |
| SPECIAL FEATURES | HDR10 Compliance |
| Factory Calibration: Avg. Delta E<2 at sRGB | |
| Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
| LDFM (Lenovo® Display Fleet Manager) | |
| Multi-sync | |
| Natural Low Blue Light |
Stránky o produkte:
https://psref.lenovo.com/Detail/ThinkVision_P24Q_40?M=64B2GAT1EU
Podobné produkty
