ASUS Zenbook S14 UX5406SA-OLED700X, Ultra 7 258V, 14.0˝ 2880
ASUS - Perfektná záruka poskytuje dodatočnú ochranu Vášho ASUS zariadenia pred nehodami. Zaregistrujte svoje zariadenie do 90 dní od kúpy.
https://www.asus.com/sk/event/perfectwarranty/
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/zenbook/asus-zenbook-s-14-ux5406/
https://www.asus.com/sk/event/perfectwarranty/
| Part No | 90NB14F3-M01570 |
| Sales Model Name | UX5406SA-OLED700X |
| EAN Code | 4711636547093 |
| UPC Code | 199291547094 |
| WEEE | 1 |
| BASE UNIT | VSNB14F3-BU2101 |
| Marketing Name | ASUS Zenbook S 14 |
| Operating System | Windows 11 Pro |
| LCD cover-material | Ceraluminum™ (ceramized aluminum alloy) |
| LCD cover-color | Zumaia Gray |
| Top case-material | Aluminum |
| Top case-color | Zumaia Gray |
| Keyboard color | Gray |
| Bottom case-material | Aluminum |
| Bottom case-color | Zumaia Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Anti-glare and low-reflection(AGLR) display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 47TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 32GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| XG Mobile supported | GC34 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Charger included | Included |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W Max: 65W |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 1.00 kg (2.20 lbs) |
| Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS REACH |
| Included in the Box | Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Reparability Index (for France) | 9.5 |
| Reparability Index (for BNL) | 9.2 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/zenbook/asus-zenbook-s-14-ux5406/
Podobné produkty
