ASUS Vivobook S14 M5406WA-OLED019X, AI 9 365, 14.0˝ 2880 x 1
Part No | 90NB14P3-M005Z0 |
Model Name | M5406WA-OLED019X |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB14P3-BU1100 |
Marketing Name | ASUS Vivobook S 14 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 65% less harmful blue light |
Screen-to-body ratio | 87% |
Processor | AMD STRIX-12C/BGA |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | N/A |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
Weight (with Battery) | 1.30 kg (2.87 lbs) |
Weight (without Battery) | 1.10 kg (2.43 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Reparability Index (for France) | ?.? |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Stránky o produkte:
https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-14-oled-m5406/
Podobné produkty
1 951.19 € ASUS TUF Gaming A16 FA608WI-QT012W, AI 9 - HX 370, 16.0˝ 256
2 666.91 € ASUS ROG Strix G18 G814JZR-NEBULA008W, i9-14900HX , 18.0˝ 25
1 419.23 € ASUS TUF Gaming A14 FA401UV-RG004W, Ryzen 7 8845HS, 14.0˝ 25
1 409.55 € ASUS Zenbook 14 UX3405MA-OLED495X, Intel Ultra 9 - 185H, 14.
925.95 € ASUS ExpertBookB3 Flip B3402FVA-LE0119W, i7-1355U, 14.0˝ 192
1 177.43 € ASUS Vivobook S15 S5507QA-OLED006W, X1E 78 100, 15.6˝ 2880 x
906.61 € ASUS TUF Gaming A15 FA507NUR-LP007, Ryzen 7 7435HS, 15.6˝ 19
471.37 € ASUS Vivobook X1704VA-AU402W, i3-1315U, 17.3˝ 1920x1080 FHD,
974.31 € ASUS Zenbook 14 UX3402VA-OLED465W, i7-13700H, 14.0˝ 2880x180
1 303.16 € ASUS TUF Gaming F15 FX507VI-LP058W, i7-13620H, 15.6˝ 1920x10