ASUS Vivobook 15 X1504VA-BQ3872W, 5-120U, 15.6˝ 1920 x 1080
| Part No | 90NB13Y2-M01EH0 | 
| Sales Model Name | X1504VA-BQ3872W | 
| EAN Code | 4711636231138 | 
| UPC Code | 199291231139 | 
| WEEE | 1.3 | 
| BASE UNIT | VSNB13Y2-BU3121 | 
| Marketing Name | ASUS Vivobook 15 | 
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Plastic | 
| LCD cover-color | Cool Silver | 
| Top case-material | Plastic | 
| Top case-color | Cool Silver | 
| Keyboard color | Gray | 
| Bottom case-material | Plastic | 
| Bottom case-color | Cool Silver | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Non-touch screen | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | 
| LED Backlit Unit | LED Backlit | 
| IPS-level | IPS-level Panel | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 250nits | 
| Color gamut | 45% NTSC color gamut | 
| Glare | Anti-glare display | 
| TÜV Rheinland-certified | TÜV Rheinland-certified | 
| Screen-to-body ratio | 84% | 
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel® Graphics | 
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 | 
| On board memory | 8GB DDR4 on board | 
| DIMM Memory | 8GB DDR4 SO-DIMM | 
| Total System Memory | DDR4 16GB | 
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. | 
| How to upgrade memory | Upgradable; Need to remove bottom/top case | 
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 
| Front-facing camera | 720p HD camera ; With privacy shutter | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Touchpad | Precision touchpad | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 
| Audio | SonicMaster Built-in speaker Built-in array microphone | 
| Voice control | N/A | 
| Power | TYPE-C, 45W AC Adapter, Output: 20V DC, 2.25A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Required charging power | Min: 33W Max: 45W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | 
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | 
| Weight (with Battery) | 1.70 kg (3.75 lbs) | 
| Weight (without Battery) | 1.50 kg (3.31 lbs) | 
| Antivirus | McAfee® 30 days free trial | 
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) | 
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling | 
| Built-in Apps | MyASUS ScreenXpert GlideX | 
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | 
| Ecolabels & Compliances | EPEAT Silver RoHS REACH | 
| Reparability Index (for France) | 9.3 | 
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok | 
| Asus Service Hotline: | |
| SR: +421 232 162 621 | 
Stránky o produkte:
https://www.asus.com/sk/laptops/for-home/vivobook/asus-vivobook-15-x1504/
 Podobné produkty 
 895.26 € ASUS TUF Gaming A15 FA506NCG-HN186W, Ryzen 7 7445HS, 15.6˝ 1
895.26 € ASUS TUF Gaming A15 FA506NCG-HN186W, Ryzen 7 7445HS, 15.6˝ 1
 1 222.99 € ASUS V16 V3607VH-RP013W, Core 7-240H , 16.0˝ 1920x1200 WUXGA
1 222.99 € ASUS V16 V3607VH-RP013W, Core 7-240H , 16.0˝ 1920x1200 WUXGA
 430.09 € ASUS Vivobook 15 X1504VA-BQ3696W, i3-1315U, 15.6˝ 1920 x 108
430.09 € ASUS Vivobook 15 X1504VA-BQ3696W, i3-1315U, 15.6˝ 1920 x 108
 937.55 € ASUS TUF Gaming A16 FA607NUG-RL142, Ryzen 7 7445HS, 16.0˝ 19
937.55 € ASUS TUF Gaming A16 FA607NUG-RL142, Ryzen 7 7445HS, 16.0˝ 19
 849.35 € ASUS ExpertBook B3 B3404CVA-Q50664X, i7-1360P, 14.0˝ 1920x12
849.35 € ASUS ExpertBook B3 B3404CVA-Q50664X, i7-1360P, 14.0˝ 1920x12
 3 311.81 € ASUS ProArt P16 H7606WP-OLED013X, AI 9 - HX 370, 16.0˝ 3840x
3 311.81 € ASUS ProArt P16 H7606WP-OLED013X, AI 9 - HX 370, 16.0˝ 3840x
 636.15 € ASUS ExpertBook B1 BM1503CDA-S70015XA, Ryzen 5 7535U, 15.6˝
636.15 € ASUS ExpertBook B1 BM1503CDA-S70015XA, Ryzen 5 7535U, 15.6˝
 620.39 € ASUS Vivobook 15 X1504VA-BQ4153W
620.39 € ASUS Vivobook 15 X1504VA-BQ4153W
 1 645.87 € ASUS TUF Gaming A16 FA608UP-RV007, Ryzen 7 260, 16.0˝ 1920x1
1 645.87 € ASUS TUF Gaming A16 FA608UP-RV007, Ryzen 7 260, 16.0˝ 1920x1
 625.49 € ASUS Vivobook 15 X1502VA-NJ880W, i5-13420H, 15.6˝ 1920 x 108
625.49 € ASUS Vivobook 15 X1502VA-NJ880W, i5-13420H, 15.6˝ 1920 x 108
