ASUS - Perfektná záruka poskytuje dodatočnú ochranu Vášho ASUS zariadenia pred nehodami. Zaregistrujte svoje zariadenie do 90 dní od kúpy.
https://www.asus.com/sk/event/perfectwarranty/
Stránky o produkte:
https://rog.asus.com/sk/laptops/rog-zephyrus/rog-zephyrus-g14-2026-gu405/
https://www.asus.com/sk/event/perfectwarranty/
| Part No | 90NR0P83-M004Y0 |
| Sales Model Name | GU405AW-SY087W |
| EAN Code | 4711636761475 |
| UPC Code | 199291761476 |
| WEEE | 2.049 |
| BASE UNIT | VSNR0P83-BU1100 |
| Marketing Name | ROG Zephyrus G14 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Exclusive subscription offers | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Color | Platinum White |
| Top case-material | Aluminum |
| LCD cover-material | Texture plastic |
| Bottom case-material | Aluminum |
| Dimension (W x D x H) | 31.1 x 22.0 x 1.59 ~ 1.83 cm (12.24" x 8.66" x 0.63" ~ 0.72") |
| Weight | 1.58 Kg (3.48 lbs) |
| Processor | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| Chipset | N/A |
| Intergrated GPU | Intel® Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Graphic Wattage | Turbo mode: 1550MHz at 115W(1500MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Manual mode: 1550MHz at 130W(1500MHz Boost Clock+50MHz OC, 110W+20W Dynamic Boost) |
| Graphic Memory | 16GB GDDR7 |
| Neural Processor | Intel® NPU up to 50TOPS |
| Panel Size | 14-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Refresh Rate | 120Hz |
| Viewing Angle | 89/89/89 |
| Panel Tech | OLED |
| Brightness | 1100 nits (peak) |
| Contrast Ratio | 1,000,000:1 |
| Surface texture of display | Anti-reflection(AR) display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula HDR Display |
| Support Dolby Vision HDR | Yes |
| On board memory | 32GB LPDDR5X 8533 on board(Actual memory speeds may vary by CPU configuration.) |
| Total System Memory | LPDDR5X 32GB |
| Memory Slot | No expansion possible |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory technology |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | SSD M.2 2280 G4X4 1TB SSD M.2 2280 G4X4 2TB |
| Expansion Slot (includes used) | 1x M.2 PCIe |
| LAN | N/A |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (SD) (UHS-II, 312MB/s) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | Yes |
| Touchpad | Touchpad N/A |
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Smart Amp Technology Dolby Atmos |
| Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Charger included | Included |
| Power | Rectangle Conn, 250W AC Adapter, Output: 20V DC, 12.5A, 250W, Input: 100-240V AC, 50/60Hz universal |
| Required charging power | Min: 45W Max: 100W |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 9.5 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
Stránky o produkte:
https://rog.asus.com/sk/laptops/rog-zephyrus/rog-zephyrus-g14-2026-gu405/
Podobné produkty
